Brand Name: | BNEE |
Model Number: | ZQ ZF |
MOQ: | 1 |
Price: | 10$-60$ |
Payment Terms: | T/T |
Supply Ability: | 200 metres per day |
Attribute | Value |
---|---|
Material | Steel & Nylon |
Inner Height | 07mm-80mm |
Inner Width | 07mm-300mm |
Outer Height | 10mm-119mm |
Outer Width | 10mm-364mm |
Bending Radius | 18mm-300mm |
Cable drag chains provide durable protection and flexible cable management for various industrial applications:
Consider these factors when choosing the right cable drag chain:
Type | Bending Radius (mm) | Inner Height (mm) | Inner Width (mm) | Outer Height (mm) | Outer Width (mm) |
---|---|---|---|---|---|
ZQ3250 | 63-300 | 32 | 51 | 54 | 72 |
ZQ3262 | 63-300 | 32 | 62 | 54 | 90 |
ZQ3275 | 63-300 | 32 | 75 | 54 | 97 |
ZQ3287 | 63-300 | 32 | 87 | 54 | 109 |
ZQ32100 | 63-300 | 32 | 100 | 54 | 122 |
ZQ32112 | 63-300 | 32 | 112 | 54 | 134 |
ZQ32125 | 63-300 | 32 | 125 | 54 | 147 |
ZQ32137 | 63-300 | 32 | 137 | 54 | 159 |
ZQ32150 | 63-300 | 32 | 150 | 54 | 172 |
ZQ32162 | 63-300 | 32 | 162 | 54 | 184 |
ZQ32175 | 63-300 | 32 | 175 | 54 | 197 |
ZQ32187 | 63-300 | 32 | 187 | 54 | 197 |
ZQ32200 | 63-300 | 32 | 200 | 54 | 222 |
ZQ32225 | 63-300 | 32 | 225 | 54 | 247 |
ZQ32250 | 63-300 | 32 | 250 | 54 | 272 |
Cable drag chains offer essential protection and management for cables across numerous industries. Proper selection based on material, design, load capacity, and environmental factors ensures optimal performance and longevity in your specific application.